<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Photo Buzz - Digital Photography reviews and tips &#187; lightroom</title>
	<atom:link href="http://digitalphotobuzz.com/tag/lightroom/feed" rel="self" type="application/rss+xml" />
	<link>http://digitalphotobuzz.com</link>
	<description>A place for photographers to share and inspire others</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Some of our most shared photography articles</title>
		<link>http://digitalphotobuzz.com/some-of-our-most-shared-photography-articles</link>
		<comments>http://digitalphotobuzz.com/some-of-our-most-shared-photography-articles#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:52:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[digital photo buzz lightroom tutorials]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photography inspiration]]></category>
		<category><![CDATA[photography tutorials]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=8378</guid>
		<description><![CDATA[As another year is about to be wrapped up I have been spending some time thinking back and reflecting on 2011. What a crazy year for me in many ways, it flew by in a flash and I am amazed and humbled at how fast this site has been growing. As what started as a [...]]]></description>
		<wfw:commentRss>http://digitalphotobuzz.com/some-of-our-most-shared-photography-articles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing Photos Into Lightroom</title>
		<link>http://digitalphotobuzz.com/importing-photos-into-lightroom</link>
		<comments>http://digitalphotobuzz.com/importing-photos-into-lightroom#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:34:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[digitalphotobuzz.com lightroom tutorials]]></category>
		<category><![CDATA[how to use lightroom]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[lightroom tutorials]]></category>
		<category><![CDATA[photography learning]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=8245</guid>
		<description><![CDATA[Today I want to share a great video that walks through the different ways to import photos into Lightroom. As with anything in Lightroom there are different ways to get work done. This video is a great walk through on what the differences are between ways of importing. It&#8217;s another video from Julieanne Kost who [...]]]></description>
		<wfw:commentRss>http://digitalphotobuzz.com/importing-photos-into-lightroom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting the Slideshow Background in Lightroom</title>
		<link>http://digitalphotobuzz.com/setting-the-slideshow-background-in-lightroom</link>
		<comments>http://digitalphotobuzz.com/setting-the-slideshow-background-in-lightroom#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:08:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[digitalphotobuzz.com lightroom tutorials]]></category>
		<category><![CDATA[how to use lightroom]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[lightroom tutorials]]></category>
		<category><![CDATA[photography learning]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=8094</guid>
		<description><![CDATA[This is the last part in our little series of creating slideshows in Lightroom. If you missed the first two, check them out here: Creating Slideshows in Adobe Lightroom and Adding Overlays To Slideshows In Lightroom. Today i&#8217;ll take a look at setting the slideshow background in Lightroom. With slideshows in Lightroom you have the [...]]]></description>
		<wfw:commentRss>http://digitalphotobuzz.com/setting-the-slideshow-background-in-lightroom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a copy of our Instagram like Lightroom presets</title>
		<link>http://digitalphotobuzz.com/win-a-copy-of-our-instagram-like-lightroom-presets</link>
		<comments>http://digitalphotobuzz.com/win-a-copy-of-our-instagram-like-lightroom-presets#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:48:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Free Lightroom Presets]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[lightroom presets]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=8146</guid>
		<description><![CDATA[Time for another little fun Facebook contest. I have been getting some awesome feedback from people who have purchased our Instagram like Lightroom presets and really thank you all for writing in and sharing! It makes my day to get feedback on things I have created and am happy many of you love these. Some [...]]]></description>
		<wfw:commentRss>http://digitalphotobuzz.com/win-a-copy-of-our-instagram-like-lightroom-presets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Overlays To Slideshows In Lightroom</title>
		<link>http://digitalphotobuzz.com/adding-overlays-to-slides-in-lightroom</link>
		<comments>http://digitalphotobuzz.com/adding-overlays-to-slides-in-lightroom#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:45:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[how to use lightroomm]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[lightroom tutorials]]></category>
		<category><![CDATA[photography learning]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=8092</guid>
		<description><![CDATA[The other day I talked about how to Create Slideshows In Adobe Lightroom and today I want to cover how to add a overlay to the slides in Lightroom slideshows. There are many different things you can add to a slideshow in Lightroom including: - Your custom Identity plate (logo). - A copyright watermark. - [...]]]></description>
		<wfw:commentRss>http://digitalphotobuzz.com/adding-overlays-to-slides-in-lightroom/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating Slideshows In Adobe Lightroom</title>
		<link>http://digitalphotobuzz.com/creating-slideshows-in-adobe-lightroom</link>
		<comments>http://digitalphotobuzz.com/creating-slideshows-in-adobe-lightroom#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:07:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[lean photoshop lightroom]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[lightroom articles]]></category>
		<category><![CDATA[lightroom tutorials]]></category>
		<category><![CDATA[photoshop lightroom]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=8085</guid>
		<description><![CDATA[One feature that I don&#8217;t talk about much in Lightroom but is pretty quick and easy is the slideshow feature. Besides cataloging your images and developing them Lightroom also offers many ways to export your work to be viewed by your clients. One option they offer is creating slideshows. It&#8217;s pretty easy so lets jump [...]]]></description>
		<wfw:commentRss>http://digitalphotobuzz.com/creating-slideshows-in-adobe-lightroom/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Searching your Lightroom catalog</title>
		<link>http://digitalphotobuzz.com/searching-your-lightroom-catalog</link>
		<comments>http://digitalphotobuzz.com/searching-your-lightroom-catalog#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:54:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[adobe photoshop lightroom]]></category>
		<category><![CDATA[digital photo buzz lightroom tutorials]]></category>
		<category><![CDATA[learn lightroom]]></category>
		<category><![CDATA[lightroom]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=5956</guid>
		<description><![CDATA[One of the key benefits of using Lightroom is that it not only allows for the editing of your photos but also cataloging. Cataloging your files many times is a feature forgotten about since the main thing we as artists focus on is the creative editing. In a recent post I talked about how to [...]]]></description>
		<wfw:commentRss>http://digitalphotobuzz.com/searching-your-lightroom-catalog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Spot Removal Tool in Lightroom</title>
		<link>http://digitalphotobuzz.com/using-the-spot-remova-tool-in-lightroom</link>
		<comments>http://digitalphotobuzz.com/using-the-spot-remova-tool-in-lightroom#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:55:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[how to use lightroom]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[lightroom tutorials]]></category>
		<category><![CDATA[photography learning]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=7825</guid>
		<description><![CDATA[How to use the Spot Removal Tool in Lightroom Pesky little dust spots, we can get them all the time if we forget to clean our camera sensors often. I always hate it when I have a great series of images from a wedding with a bright blue sky filled with a few dust spots. [...]]]></description>
		<wfw:commentRss>http://digitalphotobuzz.com/using-the-spot-remova-tool-in-lightroom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tips For Using The Print Module in Lightroom</title>
		<link>http://digitalphotobuzz.com/quick-tips-for-using-the-print-module-in-lightroom</link>
		<comments>http://digitalphotobuzz.com/quick-tips-for-using-the-print-module-in-lightroom#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:42:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[how to use lightroom]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[lightroom tutorials]]></category>
		<category><![CDATA[lightroom videos]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=7827</guid>
		<description><![CDATA[I cover a lot about Lightroom but mainly focus on the 2 modules where I really spend the most time, the Library and Develop module. That isn&#8217;t even half of what Lightroom can do though and there are some other great options that Lightroom has once you have edited your images to be able to [...]]]></description>
		<wfw:commentRss>http://digitalphotobuzz.com/quick-tips-for-using-the-print-module-in-lightroom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tips on Using Lightroom’s Adjustment Brush</title>
		<link>http://digitalphotobuzz.com/top-10-tips-on-using-lightrooms-adjustment-brush</link>
		<comments>http://digitalphotobuzz.com/top-10-tips-on-using-lightrooms-adjustment-brush#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:02:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[digitalphotobuzz.com]]></category>
		<category><![CDATA[how to use lightroom]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[lightroom tutorials]]></category>
		<category><![CDATA[lightroom videos]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=7750</guid>
		<description><![CDATA[The adjustment brush is such a powerful tool in Lightroom. You can do so much with this tool like soften certain parts of an image, dodge and burn key elements of the photo, and many other local adjustments. Check out our past article on how to soften skin with the adjustment brush. There are lots [...]]]></description>
		<wfw:commentRss>http://digitalphotobuzz.com/top-10-tips-on-using-lightrooms-adjustment-brush/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

