<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Photo Buzz - Digital Photography reviews and tips &#187; infrared photography</title>
	<atom:link href="http://digitalphotobuzz.com/tag/infrared-photography/feed" rel="self" type="application/rss+xml" />
	<link>http://digitalphotobuzz.com</link>
	<description>A place for photographers to share and inspire others</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to create a blue sky with your infrared image</title>
		<link>http://digitalphotobuzz.com/how-to-create-a-blue-sky-with-your-infrared-image</link>
		<comments>http://digitalphotobuzz.com/how-to-create-a-blue-sky-with-your-infrared-image#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:25:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Shooting Tips & Inspiration]]></category>
		<category><![CDATA[digital infrared photography]]></category>
		<category><![CDATA[digital photography inspiration]]></category>
		<category><![CDATA[infrared photography]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[photography tutorials]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=5440</guid>
		<description><![CDATA[This article is a guest post from Deborah Sandidge, view her website and more information about her Infrared book at the end of the article. How to create a blue sky with your infrared image Shooting in infrared can transform a scene into something magical and otherworldly! A creative way to alter the look of [...]]]></description>
		<wfw:commentRss>http://digitalphotobuzz.com/how-to-create-a-blue-sky-with-your-infrared-image/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Intro to Digital Infrared Photography</title>
		<link>http://digitalphotobuzz.com/intro-to-digital-infrared-photography</link>
		<comments>http://digitalphotobuzz.com/intro-to-digital-infrared-photography#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:55:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Shooting Tips & Inspiration]]></category>
		<category><![CDATA[digital infrared photography]]></category>
		<category><![CDATA[digital infrared photography basics]]></category>
		<category><![CDATA[infrared photography]]></category>
		<category><![CDATA[infrared photography how to]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=5370</guid>
		<description><![CDATA[This article is a guest post from Deborah Sandidge, view her website and more information about her Infrared book at the end of the article. Intro to Digital Infrared Photography Infrared photography is a wonderful way to broaden your photographic horizons and expand your creativity! Nothing can quite compare with the surreal factor of bright [...]]]></description>
		<wfw:commentRss>http://digitalphotobuzz.com/intro-to-digital-infrared-photography/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Awesome Digital Infrared Photography Images</title>
		<link>http://digitalphotobuzz.com/awesome-digital-infrared-photography-images</link>
		<comments>http://digitalphotobuzz.com/awesome-digital-infrared-photography-images#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:13:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Shooting Tips & Inspiration]]></category>
		<category><![CDATA[digital infrared photography]]></category>
		<category><![CDATA[digital photography inspiration]]></category>
		<category><![CDATA[infrared photography]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[photography tutorials]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=5366</guid>
		<description><![CDATA[We are going to start the week off with some great digital infrared photos to get those creative juices flowing. I have always loved infrared photography, it can give you such a unique viewpoint of a scene and let you see things in a totally different light. We have a great post on Digital Infrared [...]]]></description>
		<wfw:commentRss>http://digitalphotobuzz.com/awesome-digital-infrared-photography-images/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Shooting Digital Infrared Photos</title>
		<link>http://digitalphotobuzz.com/shooting-digital-infrared-photos</link>
		<comments>http://digitalphotobuzz.com/shooting-digital-infrared-photos#comments</comments>
		<pubDate>Fri, 14 May 2010 16:19:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Shooting Tips & Inspiration]]></category>
		<category><![CDATA[Digital Infrared]]></category>
		<category><![CDATA[infrared photography]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=1701</guid>
		<description><![CDATA[We covered the basics of Infrared photography and shooting with infrared film awhile back and as a follow up I wanted to go over how to shoot infrared images with a DSLR. You can read our previous article here: How to do infrared photography. Today I am going to focus on how your digital camera [...]]]></description>
		<wfw:commentRss>http://digitalphotobuzz.com/shooting-digital-infrared-photos/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to do infrared photography</title>
		<link>http://digitalphotobuzz.com/how-to-do-infrared-photography</link>
		<comments>http://digitalphotobuzz.com/how-to-do-infrared-photography#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:10:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Shooting Tips & Inspiration]]></category>
		<category><![CDATA[infrared photography]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=1413</guid>
		<description><![CDATA[Last week we did an article with some amazing examples of infrared photography &#8220;infrared photography – 16 amazing shots&#8221; and today I want to go over some how to&#8217;s to get you started with infrared photography. First there are a lot of different ways to try and get an infrared look to your images, but [...]]]></description>
		<wfw:commentRss>http://digitalphotobuzz.com/how-to-do-infrared-photography/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>infrared photography &#8211; 16 amazing shots</title>
		<link>http://digitalphotobuzz.com/infrared-photography-16-amazing-photos</link>
		<comments>http://digitalphotobuzz.com/infrared-photography-16-amazing-photos#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:11:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Shooting Tips & Inspiration]]></category>
		<category><![CDATA[infrared photography]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=1281</guid>
		<description><![CDATA[I have always been a huge fan of infrared photography. Back in college I fell in love with Kodak&#8217;s black and white infrared film and shot many landscapes with that film. For me it gave me the ability to turn a landscape into something more surreal, for the viewer to really look into the image [...]]]></description>
		<wfw:commentRss>http://digitalphotobuzz.com/infrared-photography-16-amazing-photos/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

