<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Photo Buzz - Digital Photography reviews and tips</title>
	<atom:link href="http://digitalphotobuzz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://digitalphotobuzz.com</link>
	<description>A place for photographers to share and inspire others</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:02:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Split toning for a tinting effect in Lightroom</title>
		<link>http://digitalphotobuzz.com/split-toning-for-a-tinting-effect-in-lightroom</link>
		<comments>http://digitalphotobuzz.com/split-toning-for-a-tinting-effect-in-lightroom#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:49:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Post Production]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[lightroom for photographers]]></category>
		<category><![CDATA[sepia]]></category>
		<category><![CDATA[split toning]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=3047</guid>
		<description><![CDATA[
			
				
			
		
One thing I have always loved is a split toned wedding image.  I have never been a huge fan of a traditional sepia photo, for whatever reason true sepia images just don&#8217;t fit my style.  They remind me of an old western image and for me they don&#8217;t work.  But changing the [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://digitalphotobuzz.com/split-toning-for-a-tinting-effect-in-lightroom"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalphotobuzz.com%2Fsplit-toning-for-a-tinting-effect-in-lightroom"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalphotobuzz.com%2Fsplit-toning-for-a-tinting-effect-in-lightroom&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>One thing I have always loved is a split toned wedding image.  I have never been a huge fan of a traditional sepia photo, for whatever reason true sepia images just don&#8217;t fit my style.  They remind me of an old western image and for me they don&#8217;t work.  But changing the tone a little bit to be a warm/cool split tone, the image takes on a very different feel and I love these types of toned shots.  Split toning is basically a way of toning your image in two different tones so you have the highlight area a certain tone and the shadows another tone.  You can use this method for really any type of tones you would like but one of the most popular types of split toning is a warm brown tone with underlying cold bluish tones.  This gives a very subtle contrast with the image and I think can create a very dramatic shot because of that extra contrast.</p>
<p>I used to you Photoshop for split toning and do have a nice little Photoshop action I will share later this week along with another set of free Lightroom Presets for different types of split toned images.<br />
Lightroom makes it much easier for split toning since they have a split tone setting built right into Lightroom.    Here are the steps to create a split toned image in Lightroom:</p>
<p>1)  First start out my converting the image to Black and White using the Greyscale Mixer, exposure settings and curves to get a good Black and White image.</p>
<p>2)  Right below the greyscale settings is the split toning section. This has 2 section the top one is for Hightlights and the bottom one is for shadows.</p>
<p>3)  Starting with the highlights slide the saturation slider all the way to the right. This will give you a better idea to what color tint the highlights will be. Move the Highlight Hue slider until you get to the color you want for the highlights. In my opinion for a good medium tone split tone image i&#8217;ll set this to 34. Then slide the saturation level all the way down.</p>
<p>4)  Next do the same thing for the shadows sliders. Another good starting point for my taste is setting the color to 83.</p>
<p>5)  Finally slide the saturation sliders for the highlights until you get the effect you want. I will usually use around 40 for the Highlights and 19 for the shadows.  It&#8217;s always different for each image and sometimes I want a lighter or deeper split toned look so it really depends on the image.  Play around with the different sliders and have fun!  The more saturation the more tint the image will get.<br />
<a href="http://digitalphotobuzz.com/wp-content/uploads/2010/09/split-tone.jpg" title="split-tone" rel="lightbox[3047]"><img src="http://digitalphotobuzz.com/wp-content/uploads/2010/09/split-tone.jpg" alt="" title="split-tone" width="480" height="720" class="alignnone size-full wp-image-3048" /></a></p>
<p>I do have some presets for split toning that I use and will share those later on in the week, so don&#8217;t forget to check back.  You can also sign up for our email updates to the top right of the page where it says &#8220;Sign up for our free photography tips &#038; inspiration!&#8221;</p>
<p>If you have a way of split toning or some great samples of split toned images, share them in the comments below or on our FaceBook page.</p>
<p>This post is sponsored by <a href="http://www.collages.net/site/SignUpOptions/tabid/828/Default.aspx?ad=dpb">Collages.net</a></p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdigitalphotobuzz.com%2Fsplit-toning-for-a-tinting-effect-in-lightroom&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://digitalphotobuzz.com/split-toning-for-a-tinting-effect-in-lightroom/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://digitalphotobuzz.com/split-toning-for-a-tinting-effect-in-lightroom&amp;title=Split+toning+for+a+tinting+effect+in+Lightroom" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://digitalphotobuzz.com/split-toning-for-a-tinting-effect-in-lightroom&amp;title=Split+toning+for+a+tinting+effect+in+Lightroom" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://digitalphotobuzz.com/split-toning-for-a-tinting-effect-in-lightroom&amp;title=Split+toning+for+a+tinting+effect+in+Lightroom&amp;desc=One%20thing%20I%20have%20always%20loved%20is%20a%20split%20toned%20wedding%20image.%20%20I%20have%20never%20been%20a%20huge%20fan%20of%20a%20traditional%20sepia%20photo%2C%20for%20whatever%20reason%20true%20sepia%20images%20just%20don%27t%20fit%20my%20style.%20%20They%20remind%20me%20of%20an%20old%20western%20image%20and%20for%20me%20they%20don%27t%20work.%20%20But%20changing%20the%20tone%20a%20little%20bit%20to%20be%20a%20war" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://digitalphotobuzz.com/split-toning-for-a-tinting-effect-in-lightroom&amp;t=Split+toning+for+a+tinting+effect+in+Lightroom" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Split+toning+for+a+tinting+effect+in+Lightroom&amp;body=Link: http://digitalphotobuzz.com/split-toning-for-a-tinting-effect-in-lightroom (sent via shareaholic)%0D%0A%0D%0A----%0D%0A One%20thing%20I%20have%20always%20loved%20is%20a%20split%20toned%20wedding%20image.%20%20I%20have%20never%20been%20a%20huge%20fan%20of%20a%20traditional%20sepia%20photo%2C%20for%20whatever%20reason%20true%20sepia%20images%20just%20don%27t%20fit%20my%20style.%20%20They%20remind%20me%20of%20an%20old%20western%20image%20and%20for%20me%20they%20don%27t%20work.%20%20But%20changing%20the%20tone%20a%20little%20bit%20to%20be%20a%20war" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://digitalphotobuzz.com/split-toning-for-a-tinting-effect-in-lightroom&amp;title=Split+toning+for+a+tinting+effect+in+Lightroom" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://digitalphotobuzz.com/split-toning-for-a-tinting-effect-in-lightroom&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://digitalphotobuzz.com/split-toning-for-a-tinting-effect-in-lightroom&amp;t=Split+toning+for+a+tinting+effect+in+Lightroom" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://digitalphotobuzz.com/split-toning-for-a-tinting-effect-in-lightroom&amp;title=Split+toning+for+a+tinting+effect+in+Lightroom" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://digitalphotobuzz.com/split-toning-for-a-tinting-effect-in-lightroom&amp;title=Split+toning+for+a+tinting+effect+in+Lightroom" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Split+toning+for+a+tinting+effect+in+Lightroom+-+http://b2l.me/anxsrk&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Split+toning+for+a+tinting+effect+in+Lightroom&amp;body=Link: http://digitalphotobuzz.com/split-toning-for-a-tinting-effect-in-lightroom (sent via shareaholic)%0D%0A%0D%0A----%0D%0A One%20thing%20I%20have%20always%20loved%20is%20a%20split%20toned%20wedding%20image.%20%20I%20have%20never%20been%20a%20huge%20fan%20of%20a%20traditional%20sepia%20photo%2C%20for%20whatever%20reason%20true%20sepia%20images%20just%20don%27t%20fit%20my%20style.%20%20They%20remind%20me%20of%20an%20old%20western%20image%20and%20for%20me%20they%20don%27t%20work.%20%20But%20changing%20the%20tone%20a%20little%20bit%20to%20be%20a%20war" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div style='display:none' id="post-refEl-3047"></div>]]></content:encoded>
			<wfw:commentRss>http://digitalphotobuzz.com/split-toning-for-a-tinting-effect-in-lightroom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some great Panoramic images</title>
		<link>http://digitalphotobuzz.com/some-great-panoramic-images</link>
		<comments>http://digitalphotobuzz.com/some-great-panoramic-images#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:20:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Shooting Tips & Inspiration]]></category>
		<category><![CDATA[pano images]]></category>
		<category><![CDATA[panoramic landscape photography]]></category>
		<category><![CDATA[panoramic photography]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=3042</guid>
		<description><![CDATA[
			
				
			
		
To give you some fresh inspiration to start the week off here is a collection of some great panoramic images.  Panoramic photography can be a good way to get a fresh perspective and although the images in this set are all landscape images, panoramic images also can make for a very interesting portrait or [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://digitalphotobuzz.com/some-great-panoramic-images"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalphotobuzz.com%2Fsome-great-panoramic-images"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalphotobuzz.com%2Fsome-great-panoramic-images&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>To give you some fresh inspiration to start the week off here is a collection of some great panoramic images.  Panoramic photography can be a good way to get a fresh perspective and although the images in this set are all landscape images, panoramic images also can make for a very interesting portrait or image of an event.  We will highlight some portrait pano shots at a later time and if you have any great panoramic portrait images let us know in the comments below.  </p>
<p>If you are interested in Panoramic photography there are a few different ways you can achieve these types of shots.  The first way might not be considered a &#8220;real&#8221; a panoramic shot by some depending on the type of lens you are using but one way to get these images is simply shoot with a wide angle lens and then crop the image into a narrow and long image.  You can also stitch together multiple images with Photoshop to create one long image.  Or the method that I use is a rotating lens camera.  Panoramic cameras can be quite expensive and since I don&#8217;t shoot professional landscape portraits to sell but only use this camera for fun I went with a Russian 35mm panoramic camera that does a very good job for the price.  Its a Horizon Kompakt Camera and has a 28mm multicoated swing-lens that sweeps across and sees a full 120 degrees of vision. Each shot yields a 58mm long negative – nearly the width of two standard frames!   It&#8217;s a really fun camera and you can get them for about $300 on amazon here:  <a href="http://www.amazon.com/gp/product/B002SSU4BC?ie=UTF8&#038;tag=stagiimageryb-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002SSU4BC">Horizon Panoramic Camera</a>.</p>
<p>Sit back and enjoy a few awesome panoramic images to give you some fresh inspiration this morning:</p>
<p><a href="http://www.flickr.com/photos/gbatistini/1715173803/" title="I discover the place where the sun fall in the sea by gbatistini, on Flickr"><img src="http://farm3.static.flickr.com/2392/1715173803_c1c64f8f16.jpg" width="500" height="181" alt="I discover the place where the sun fall in the sea" /></a></p>
<p><a href="http://www.flickr.com/photos/alexstoen/4117892610/" title="Halong Bay Panoramic by Alex Stoen, on Flickr"><img src="http://farm3.static.flickr.com/2581/4117892610_c7fdf17b32.jpg" width="500" height="122" alt="Halong Bay Panoramic" /></a></p>
<p><a href="http://www.flickr.com/photos/panoramyx/2881052970/" title="Mostar (BiH) by Panoramyx, on Flickr"><img src="http://farm4.static.flickr.com/3173/2881052970_4a7476ae30.jpg" width="500" height="209" alt="Mostar (BiH)" /></a></p>
<p><a href="http://www.flickr.com/photos/p_sobczyk/3864500744/" title="Panorama of Canal Grande by P.Sobczyk (away), on Flickr"><img src="http://farm4.static.flickr.com/3013/3864500744_af79500aca.jpg" width="500" height="244" alt="Panorama of Canal Grande" /></a></p>
<p><a href="http://www.flickr.com/photos/akameus/3127106344/" title="Metropolitan Museum of Art by akameus ( Randy Kosek ), on Flickr"><img src="http://farm4.static.flickr.com/3104/3127106344_359a9c9536.jpg" width="500" height="250" alt="Metropolitan Museum of Art" /></a></p>
<p><a href="http://www.flickr.com/photos/tbrigham/242888705/" title="Many Glacier Lodge  -  GNP by killersnowman, on Flickr"><img src="http://farm1.static.flickr.com/98/242888705_221b4095c3.jpg" width="500" height="233" alt="Many Glacier Lodge  -  GNP" /></a></p>
<p><a href="http://www.flickr.com/photos/cuellar/50292137/" title="A view over Prague by cuellar, on Flickr"><img src="http://farm1.static.flickr.com/25/50292137_d5107639e4.jpg" width="500" height="163" alt="A view over Prague" /></a></p>
<p><a href="http://www.flickr.com/photos/orgutcayli/1633547639/" title="New York City by orgutcayli, on Flickr"><img src="http://farm3.static.flickr.com/2318/1633547639_62f19f1f9a.jpg" width="500" height="154" alt="New York City" /></a></p>
<p><a href="http://www.flickr.com/photos/ranopamas/516223311/" title="Château de Versailles - L'Orangerie - 26-05-2007 - 17h31 by Panoramas, on Flickr"><img src="http://farm1.static.flickr.com/240/516223311_63d33c7831.jpg" width="500" height="218" alt="Château de Versailles - L'Orangerie - 26-05-2007 - 17h31" /></a></p>
<p><a href="http://www.flickr.com/photos/ejpphoto/3056226712/" title="Autumn in the Park by EJP Photo, on Flickr"><img src="http://farm4.static.flickr.com/3182/3056226712_af188cfc32.jpg" width="500" height="167" alt="Autumn in the Park" /></a></p>
<p><a href="http://www.flickr.com/photos/paolomargari/4416796239/" title="Stadio dei Marmi. Rome, Italy. Panoramic HDR by Paolo Margari, on Flickr"><img src="http://farm5.static.flickr.com/4006/4416796239_37f36edc93.jpg" width="500" height="160" alt="Stadio dei Marmi. Rome, Italy. Panoramic HDR" /></a></p>
<p><a href="http://www.flickr.com/photos/jhcinc/244045743/" title="Young Lake Two Panoramic by J.H.C., on Flickr"><img src="http://farm1.static.flickr.com/82/244045743_0d77465ec9.jpg" width="500" height="168" alt="Young Lake Two Panoramic" /></a></p>
<p><a href="http://www.flickr.com/photos/rodjbman71/3730314329/" title="7,107 Islands Philippines by [ Rodelicious ], on Flickr"><img src="http://farm4.static.flickr.com/3533/3730314329_834baef2f9.jpg" width="500" height="250" alt="7,107 Islands Philippines" /></a></p>
<p>Don&#8217;t forget to let us know your comments below or if you have a great panoramic shot you would like added to this list!</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdigitalphotobuzz.com%2Fsome-great-panoramic-images&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://digitalphotobuzz.com/some-great-panoramic-images/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://digitalphotobuzz.com/some-great-panoramic-images&amp;title=Some+great+Panoramic+images" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://digitalphotobuzz.com/some-great-panoramic-images&amp;title=Some+great+Panoramic+images" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://digitalphotobuzz.com/some-great-panoramic-images&amp;title=Some+great+Panoramic+images&amp;desc=To%20give%20you%20some%20fresh%20inspiration%20to%20start%20the%20week%20off%20here%20is%20a%20collection%20of%20some%20great%20panoramic%20images.%20%20Panoramic%20photography%20can%20be%20a%20good%20way%20to%20get%20a%20fresh%20perspective%20and%20although%20the%20images%20in%20this%20set%20are%20all%20landscape%20images%2C%20panoramic%20images%20also%20can%20make%20for%20a%20very%20interesting%20portra" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://digitalphotobuzz.com/some-great-panoramic-images&amp;t=Some+great+Panoramic+images" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Some+great+Panoramic+images&amp;body=Link: http://digitalphotobuzz.com/some-great-panoramic-images (sent via shareaholic)%0D%0A%0D%0A----%0D%0A To%20give%20you%20some%20fresh%20inspiration%20to%20start%20the%20week%20off%20here%20is%20a%20collection%20of%20some%20great%20panoramic%20images.%20%20Panoramic%20photography%20can%20be%20a%20good%20way%20to%20get%20a%20fresh%20perspective%20and%20although%20the%20images%20in%20this%20set%20are%20all%20landscape%20images%2C%20panoramic%20images%20also%20can%20make%20for%20a%20very%20interesting%20portra" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://digitalphotobuzz.com/some-great-panoramic-images&amp;title=Some+great+Panoramic+images" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://digitalphotobuzz.com/some-great-panoramic-images&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://digitalphotobuzz.com/some-great-panoramic-images&amp;t=Some+great+Panoramic+images" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://digitalphotobuzz.com/some-great-panoramic-images&amp;title=Some+great+Panoramic+images" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://digitalphotobuzz.com/some-great-panoramic-images&amp;title=Some+great+Panoramic+images" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Some+great+Panoramic+images+-+http://b2l.me/am6vat&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Some+great+Panoramic+images&amp;body=Link: http://digitalphotobuzz.com/some-great-panoramic-images (sent via shareaholic)%0D%0A%0D%0A----%0D%0A To%20give%20you%20some%20fresh%20inspiration%20to%20start%20the%20week%20off%20here%20is%20a%20collection%20of%20some%20great%20panoramic%20images.%20%20Panoramic%20photography%20can%20be%20a%20good%20way%20to%20get%20a%20fresh%20perspective%20and%20although%20the%20images%20in%20this%20set%20are%20all%20landscape%20images%2C%20panoramic%20images%20also%20can%20make%20for%20a%20very%20interesting%20portra" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div style='display:none' id="post-refEl-3042"></div>]]></content:encoded>
			<wfw:commentRss>http://digitalphotobuzz.com/some-great-panoramic-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>canon announces the 60D</title>
		<link>http://digitalphotobuzz.com/canon-announces-the-60d</link>
		<comments>http://digitalphotobuzz.com/canon-announces-the-60d#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:05:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[60D]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon 60D DSLR]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=3023</guid>
		<description><![CDATA[
			
				
			
		
Another new camera announcement this week, I think my  head is spinning a little with all of the news.  New Nikon camera, sony camera and lenses galore!  Canon had to throw their hat into the mix on Thursday announcing the replacement to the 50D the appropriately titled 60D.  Other than just [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://digitalphotobuzz.com/canon-announces-the-60d"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalphotobuzz.com%2Fcanon-announces-the-60d"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalphotobuzz.com%2Fcanon-announces-the-60d&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Another new camera announcement this week, I think my  head is spinning a little with all of the news.  New Nikon camera, sony camera and lenses galore!  Canon had to throw their hat into the mix on Thursday announcing the replacement to the 50D the appropriately titled 60D.  Other than just a bump in megapixels Canon has started to add some new functionality to the camera to try and entice people to upgrade.  Are they worthy of an upgrade?  That really remains to be seen and once I can get my hands on a unit i&#8217;ll test it out and let everyone know.  There are a few pretty cool looking new additions though:</p>
<li>A new flip out LCD.  It&#8217;s a Vari-angle 7.7cm (3.0”) 3:2 ratio LCD</li>
<li>In-camera RAW processing &#8211; You can apply some creative filters in camera to the image to save post production time.  I can see this in future years growing and making a big difference in workflow.</li>
<p><a href="http://digitalphotobuzz.com/wp-content/uploads/2010/08/viewer.gif" title="canon 60d" rel="lightbox[3023]"><img src="http://digitalphotobuzz.com/wp-content/uploads/2010/08/viewer.gif" alt="" title="canon 60d" width="300" height="155" class="alignright size-full wp-image-3030" /></a></p>
<p><strong>Main 50D/60D differences</strong><br />
Higher resolution (17.9MP v 15.1MP)<br />
SD, rather than CF memory cards<br />
No flash sync socket<br />
Wireless Speedlight control<br />
Articulated 3:2 high resolution LCD screen<br />
Plastic body shell (8% weight saving)<br />
Standard ISO range extends to 6400, rather than 3200<br />
Adjustable Auto ISO upper limit<br />
HD video 1080p20/25/24 or 720p60/50<br />
New features: in-camera raw conversion, ambience settings, creative filters etc<br />
No joystick, no multi-flash support, simplified top plate &#038; info panel, only one Custom mode<br />
Slightly reduced customization options<br />
Redesigned control layout with slightly fewer buttons<br />
Lower burst rate</p>
<p>What do you think about the Canon 60D?  Let us know in the comments below:</p>
<p><a href="http://digitalphotobuzz.com/wp-content/uploads/2010/08/EOS-60D.jpg" title="EOS-60D" rel="lightbox[3023]"><img src="http://digitalphotobuzz.com/wp-content/uploads/2010/08/EOS-60D.jpg" alt="" title="EOS-60D" width="487" height="334" class="alignright size-full wp-image-3031" /></a></p>
<p>Here is Canons official video about the new 60D camera and their press release:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/0eUedGP4vrE?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed wmode="transparent" src="http://www.youtube.com/v/0eUedGP4vrE?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>LAKE SUCCESS, N.Y., August 26, 2010 – High-quality digital capture and skillful post-processing go hand-in-hand for superior end results, and more control over in-camera image processing means less time editing and more time shooting. At the same time, the overwhelming popularity of Full HD video recording with other current EOS Digital SLRs has led to customer requests for more advanced features such as manual audio level control and flexible LCD screens. Canon U.S.A., Inc., a leader in digital imaging, delivers all of these features and more with the new EOS 60D Digital SLR Camera. For the first time on an EOS camera, the EOS 60D DSLR boasts a three-inch Vari-Angle Clear View LCD screen, EOS Full HD video recording with manual overrides including audio level control, and in-camera functionality for RAW image processing plus Creative Filters to manipulate images after taking them. Designed primarily for advanced amateurs, the EOS 60D replaces the EOS 50D and boasts a broad array of new features that make it easier for photographers to add personal creativity to their images. Whether it&#8217;s capturing an overhead shot on the Vari-Angle screen at a graduation ceremony, or converting a color image to black and white for a nostalgic look, Canon is delivering in-camera features and functions that empower advanced photographers to capture, display and print the images they want.</p>
<p>&#8220;The EOS 60D has been designed to offer the image-capture and the Full HD video features customers are looking for as they continue to expand their photographic skills. The exciting new features of the EOS 60D make using a DSLR camera more attractive and easier than ever before. We want everyone to experience the great image quality a Canon DSLR can offer with features and functions that they will appreciate and use,&#8221; stated Yuichi Ishizuka, executive vice president and general manager, Consumer Imaging Group, Canon U.S.A.</p>
<p>Exciting EOS &#8220;Firsts&#8221;<br />
For the first time in the history of the Canon EOS System, the new 60D camera features a large Vari-Angle 3-inch Clear View LCD screen with 1,040,000 dot/VGA resolution plus anti-reflective and smudge-resistant coatings for bright clear viewing from any angle. The new LCD screen is ideal for composing low-angle or overhead shots whether capturing still images or Full HD video clips.</p>
<p>Another first for the EOS system is the EOS 60D camera&#8217;s new Multi-Control Dial, which places a Multi-Controller and Set button inside the Quick Control Dial. This new control layout streamlines camera navigation for vertical as well as horizontal shooting and enables a cleaner camera design. Responding to customer requests, the EOS 60D also features a locking mode dial, which makes camera operation more secure by preventing inadvertent changes to the photographer&#8217;s selected shooting mode.</p>
