<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Photo Buzz - Digital Photography reviews and tips &#187; Product Reviews</title>
	<atom:link href="http://digitalphotobuzz.com/category/products/feed" rel="self" type="application/rss+xml" />
	<link>http://digitalphotobuzz.com</link>
	<description>A place for photographers to share and inspire others</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:36:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone 4 camera quality</title>
		<link>http://digitalphotobuzz.com/iphone-4-camera-quality</link>
		<comments>http://digitalphotobuzz.com/iphone-4-camera-quality#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:35:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone 4 camera quality]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=2267</guid>
		<description><![CDATA[
			
				
			
		
I have to say so far I have been more than impressed with the new iPhone 4.  As most of you who know me well know that my iPhone and me are inseparable.  Everywhere I go my iPhone is right by my side, ready to check Twtiier, Facebook, Email, browse the web, the [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://digitalphotobuzz.com/iphone-4-camera-quality"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalphotobuzz.com%2Fiphone-4-camera-quality"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalphotobuzz.com%2Fiphone-4-camera-quality&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I have to say so far I have been more than impressed with the new iPhone 4.  As most of you who know me well know that my iPhone and me are inseparable.  Everywhere I go my iPhone is right by my side, ready to check Twtiier, Facebook, Email, browse the web, the list goes on and on.  I also have always been quite happy with the quality of photos from the iPhone.  For a quick snapshot when I am out with the family it has always served its purpose well.  With the iPhone 4 Apple brings the sensor up to a 5 megapixel camera and while some people have scoffed at that compared to other phones with a 8 or 12 megapixel camera remember pixels really don&#8217;t tell the story of the performance of a camera.  Actually so far in tests done by macworld the iPhone beats the droid and other 8 megapixel cameras.</p>
<p>I went out and did some side by side testing against the previous iPhone (3Gs) and here are some of the images.  You will really see the iPhone 4 shine when it comes to low light.  The last 3 images were all shot in pretty low light and there is a big difference in image quality with the iPhone 4.</p>
<p>The first image is from the iPhone 3Gs and the next from the iPhone 4 for all of the shots in the gallery below.  Click on any image to view it larger.</p>

<a href='http://digitalphotobuzz.com/iphone-4-camera-quality/iphone3gs' ><img width="150" height="150" src="http://digitalphotobuzz.com/wp-content/uploads/2010/07/iPhone3Gs-150x150.jpg" class="attachment-thumbnail" alt="" title="iPhone3Gs" /></a>
<a href='http://digitalphotobuzz.com/iphone-4-camera-quality/iphone4-2' ><img width="150" height="150" src="http://digitalphotobuzz.com/wp-content/uploads/2010/07/iPhone41-150x150.jpg" class="attachment-thumbnail" alt="" title="iPhone4" /></a>
<a href='http://digitalphotobuzz.com/iphone-4-camera-quality/iphone3gsb-2' ><img width="150" height="150" src="http://digitalphotobuzz.com/wp-content/uploads/2010/07/iPhone3GsB1-150x150.jpg" class="attachment-thumbnail" alt="" title="iPhone3GsB" /></a>
<a href='http://digitalphotobuzz.com/iphone-4-camera-quality/iphone4b-2' ><img width="150" height="150" src="http://digitalphotobuzz.com/wp-content/uploads/2010/07/iPhone4b1-150x150.jpg" class="attachment-thumbnail" alt="" title="iPhone4b" /></a>
<a href='http://digitalphotobuzz.com/iphone-4-camera-quality/iphone3gsc-2' ><img width="150" height="150" src="http://digitalphotobuzz.com/wp-content/uploads/2010/07/iPhone3GsC1-150x150.jpg" class="attachment-thumbnail" alt="" title="iPhone3GsC" /></a>
<a href='http://digitalphotobuzz.com/iphone-4-camera-quality/iphone4c-2' ><img width="150" height="150" src="http://digitalphotobuzz.com/wp-content/uploads/2010/07/iPhone4C1-150x150.jpg" class="attachment-thumbnail" alt="" title="iPhone4C" /></a>
<a href='http://digitalphotobuzz.com/iphone-4-camera-quality/iphone3gse-2' ><img width="150" height="150" src="http://digitalphotobuzz.com/wp-content/uploads/2010/07/iPhone3GsE1-150x150.jpg" class="attachment-thumbnail" alt="" title="iPhone3GsE" /></a>
<a href='http://digitalphotobuzz.com/iphone-4-camera-quality/iphone4e-2' ><img width="150" height="150" src="http://digitalphotobuzz.com/wp-content/uploads/2010/07/iPhone4E1-150x150.jpg" class="attachment-thumbnail" alt="" title="iPhone4E" /></a>
<a href='http://digitalphotobuzz.com/iphone-4-camera-quality/iphone3gsd-2' ><img width="150" height="150" src="http://digitalphotobuzz.com/wp-content/uploads/2010/07/iPhone3GsD1-150x150.jpg" class="attachment-thumbnail" alt="" title="iPhone3GsD" /></a>
<a href='http://digitalphotobuzz.com/iphone-4-camera-quality/iphone4d-2' ><img width="150" height="150" src="http://digitalphotobuzz.com/wp-content/uploads/2010/07/iPhone4D1-150x150.jpg" class="attachment-thumbnail" alt="" title="iPhone4D" /></a>
<a href='http://digitalphotobuzz.com/iphone-4-camera-quality/iphone3gsf-2' ><img width="150" height="150" src="http://digitalphotobuzz.com/wp-content/uploads/2010/07/iPhone3GsF1-150x150.jpg" class="attachment-thumbnail" alt="" title="iPhone3GsF" /></a>
<a href='http://digitalphotobuzz.com/iphone-4-camera-quality/iphone4f-2' ><img width="150" height="150" src="http://digitalphotobuzz.com/wp-content/uploads/2010/07/iPhone4F1-150x150.jpg" class="attachment-thumbnail" alt="" title="iPhone4F" /></a>

<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdigitalphotobuzz.com%2Fiphone-4-camera-quality&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://digitalphotobuzz.com/iphone-4-camera-quality/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://digitalphotobuzz.com/iphone-4-camera-quality&amp;title=iPhone+4+camera+quality" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://digitalphotobuzz.com/iphone-4-camera-quality&amp;title=iPhone+4+camera+quality" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://digitalphotobuzz.com/iphone-4-camera-quality&amp;title=iPhone+4+camera+quality&amp;desc=I%20have%20to%20say%20so%20far%20I%20have%20been%20more%20than%20impressed%20with%20the%20new%20iPhone%204.%20%20As%20most%20of%20you%20who%20know%20me%20well%20know%20that%20my%20iPhone%20and%20me%20are%20inseparable.%20%20Everywhere%20I%20go%20my%20iPhone%20is%20right%20by%20my%20side%2C%20ready%20to%20check%20Twtiier%2C%20Facebook%2C%20Email%2C%20browse%20the%20web%2C%20the%20list%20goes%20on%20and%20on.%20%20I%20also%20have%20alwa" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://digitalphotobuzz.com/iphone-4-camera-quality&amp;t=iPhone+4+camera+quality" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=iPhone+4+camera+quality&amp;body=Link: http://digitalphotobuzz.com/iphone-4-camera-quality (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20have%20to%20say%20so%20far%20I%20have%20been%20more%20than%20impressed%20with%20the%20new%20iPhone%204.%20%20As%20most%20of%20you%20who%20know%20me%20well%20know%20that%20my%20iPhone%20and%20me%20are%20inseparable.%20%20Everywhere%20I%20go%20my%20iPhone%20is%20right%20by%20my%20side%2C%20ready%20to%20check%20Twtiier%2C%20Facebook%2C%20Email%2C%20browse%20the%20web%2C%20the%20list%20goes%20on%20and%20on.%20%20I%20also%20have%20alwa" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://digitalphotobuzz.com/iphone-4-camera-quality&amp;title=iPhone+4+camera+quality" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://digitalphotobuzz.com/iphone-4-camera-quality&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://digitalphotobuzz.com/iphone-4-camera-quality&amp;t=iPhone+4+camera+quality" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://digitalphotobuzz.com/iphone-4-camera-quality&amp;title=iPhone+4+camera+quality" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://digitalphotobuzz.com/iphone-4-camera-quality&amp;title=iPhone+4+camera+quality" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=iPhone+4+camera+quality+-+http://b2l.me/73mrp&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=iPhone+4+camera+quality&amp;body=Link: http://digitalphotobuzz.com/iphone-4-camera-quality (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20have%20to%20say%20so%20far%20I%20have%20been%20more%20than%20impressed%20with%20the%20new%20iPhone%204.%20%20As%20most%20of%20you%20who%20know%20me%20well%20know%20that%20my%20iPhone%20and%20me%20are%20inseparable.%20%20Everywhere%20I%20go%20my%20iPhone%20is%20right%20by%20my%20side%2C%20ready%20to%20check%20Twtiier%2C%20Facebook%2C%20Email%2C%20browse%20the%20web%2C%20the%20list%20goes%20on%20and%20on.%20%20I%20also%20have%20alwa" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div style='display:none' id="post-refEl-2267"></div>]]></content:encoded>
			<wfw:commentRss>http://digitalphotobuzz.com/iphone-4-camera-quality/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Transcending Travel – A guide to Captivating Travel Photography</title>
		<link>http://digitalphotobuzz.com/transcending-travel-%e2%80%93-a-guide-to-captivating-travel-photography</link>
		<comments>http://digitalphotobuzz.com/transcending-travel-%e2%80%93-a-guide-to-captivating-travel-photography#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:54:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Captivating Travel Photography]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[photography books]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=2055</guid>
		<description><![CDATA[
			
				
			
		
What if you could spend time being coached by one of the top travel photographers in the world?
Digital Photography School (DPS) has released a brand new e-book this week that is a really great read for anyone into travel photography.  Here is some more info about the eBook, to buy it
click any of the [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://digitalphotobuzz.com/transcending-travel-%e2%80%93-a-guide-to-captivating-travel-photography"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalphotobuzz.com%2Ftranscending-travel-%25e2%2580%2593-a-guide-to-captivating-travel-photography"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalphotobuzz.com%2Ftranscending-travel-%25e2%2580%2593-a-guide-to-captivating-travel-photography&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>What if you could spend time being coached by one of the top travel photographers in the world?</strong></p>
<p>Digital Photography School (DPS) has released a brand new e-book this week that is a really great read for anyone into travel photography.  Here is some more info about the eBook, to buy it<br />
click any of the links below to go to the DPS website.  If you haven&#8217;t read one of the DPS books yet they are really good reads, well written with great images, and they back up their work with a 60 day<br />
money back guarantee if you aren&#8217;t happy with the book.  You really can&#8217;t go wrong if you are looking for some new inspiration.  Get the book and more info online here:<br />
<a href="https://www.e-junkie.com/ecom/gb.php?ii=741287&amp;c=ib&amp;aff=102077&amp;cl=93818">Transcending Travel – A guide to Captivating Travel Photography </a></p>
<p>Here is a little more info about the book:</p>
<p>Transcending Travel is an eBook designed to give you the skill and inspiration to take riveting travel images, ones so striking you’re friends won’t be able to stop talking about and sharing them.<br />
The great thing about it is that it’s just as applicable whether you’re traveling near or far from home.<br />
<strong>Best Still – This Week it’s 25% Off!<br />
</strong></p>
<p><a href="https://www.e-junkie.com/ecom/gb.php?ii=741287&amp;c=ib&amp;aff=102077&amp;cl=93818"><img src="http://digitalphotobuzz.com/wp-content/uploads/2010/06/buy-now.jpg" alt="" title="Travel photography ebook" width="481" height="250" class="alignnone size-full wp-image-2056" /></a></p>
<p><strong>Transcending Travel – What’s Inside</strong><br />
Written by acclaimed professional travel photographer Mitchell Kanashkevich, Transcending Travel is a downloadable PDF eBook specifically designed to help you improve your travel photography.<br />
Here’s why we’re super proud of this eBook and believe it’ll improve your photography:<br />
Because it’s meaty – 80 pages packed with brand new teaching on a wide spread of topics (see below for what it covers)<br />
Because it’s actionable – A great blend of theoretical knowledge and practical advice<br />
Because we SHOW you how – Each page contains inspiring real life example images to illustrate the subjects (with EXIF data so you know what went into the shots)<br />
Because it propels you to DO something – Exercises throughout the book take this away from just being about ‘theory’ and get you DOING something with the knowledge you’re learning<br />
Because it’s for everyone – Accessible by beginners shooting with basic gear, yet challenging for more advanced photographers with a DSLR<br />
Because it’s accessible – Beautifully Designed, Easy to Read and Available for Immediate Download as a PDF Today<br />
Because it’s Guaranteed – you get a 60 Day No questions asked Money Back Guarantee<br />
Here’s a sample shot of how a typical page is laid out.</p>
<p><a href="https://www.e-junkie.com/ecom/gb.php?ii=741287&amp;c=ib&amp;aff=102077&amp;cl=93818"><img src="http://digitalphotobuzz.com/wp-content/uploads/2010/06/travel-photography-sample.jpg" alt="" title="travel photography book" width="600" height="" class="alignnone size-full wp-image-2057" /></a></p>
<p><a href="https://www.e-junkie.com/ecom/gb.php?ii=741287&#038;c=ib&#038;aff=102077&#038;cl=93818" target="ejejcsingle">Click here to get the e-book now!</a></p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdigitalphotobuzz.com%2Ftranscending-travel-%E2%80%93-a-guide-to-captivating-travel-photography&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
<p>This post was brought to you by <a href="http://www.appezzy.com">AppEzzy &#8211; iPhone and iPad apps for photographers</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://digitalphotobuzz.com/transcending-travel-–-a-guide-to-captivating-travel-photography/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://digitalphotobuzz.com/transcending-travel-%e2%80%93-a-guide-to-captivating-travel-photography&amp;title=Transcending+Travel+%E2%80%93+A+guide+to+Captivating+Travel+Photography" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://digitalphotobuzz.com/transcending-travel-%e2%80%93-a-guide-to-captivating-travel-photography&amp;title=Transcending+Travel+%E2%80%93+A+guide+to+Captivating+Travel+Photography" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://digitalphotobuzz.com/transcending-travel-%e2%80%93-a-guide-to-captivating-travel-photography&amp;title=Transcending+Travel+%E2%80%93+A+guide+to+Captivating+Travel+Photography&amp;desc=What%20if%20you%20could%20spend%20time%20being%20coached%20by%20one%20of%20the%20top%20travel%20photographers%20in%20the%20world%3F%0D%0A%0D%0ADigital%20Photography%20School%20%28DPS%29%20has%20released%20a%20brand%20new%20e-book%20this%20week%20that%20is%20a%20really%20great%20read%20for%20anyone%20into%20travel%20photography.%20%20Here%20is%20some%20more%20info%20about%20the%20eBook%2C%20to%20buy%20it%0D%0Aclick%20any%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://digitalphotobuzz.com/transcending-travel-%e2%80%93-a-guide-to-captivating-travel-photography&amp;t=Transcending+Travel+%E2%80%93+A+guide+to+Captivating+Travel+Photography" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Transcending+Travel+%E2%80%93+A+guide+to+Captivating+Travel+Photography&amp;body=Link: http://digitalphotobuzz.com/transcending-travel-%e2%80%93-a-guide-to-captivating-travel-photography (sent via shareaholic)%0D%0A%0D%0A----%0D%0A What%20if%20you%20could%20spend%20time%20being%20coached%20by%20one%20of%20the%20top%20travel%20photographers%20in%20the%20world%3F%0D%0A%0D%0ADigital%20Photography%20School%20%28DPS%29%20has%20released%20a%20brand%20new%20e-book%20this%20week%20that%20is%20a%20really%20great%20read%20for%20anyone%20into%20travel%20photography.%20%20Here%20is%20some%20more%20info%20about%20the%20eBook%2C%20to%20buy%20it%0D%0Aclick%20any%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://digitalphotobuzz.com/transcending-travel-%e2%80%93-a-guide-to-captivating-travel-photography&amp;title=Transcending+Travel+%E2%80%93+A+guide+to+Captivating+Travel+Photography" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://digitalphotobuzz.com/transcending-travel-%e2%80%93-a-guide-to-captivating-travel-photography&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://digitalphotobuzz.com/transcending-travel-%e2%80%93-a-guide-to-captivating-travel-photography&amp;t=Transcending+Travel+%E2%80%93+A+guide+to+Captivating+Travel+Photography" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://digitalphotobuzz.com/transcending-travel-%e2%80%93-a-guide-to-captivating-travel-photography&amp;title=Transcending+Travel+%E2%80%93+A+guide+to+Captivating+Travel+Photography" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://digitalphotobuzz.com/transcending-travel-%e2%80%93-a-guide-to-captivating-travel-photography&amp;title=Transcending+Travel+%E2%80%93+A+guide+to+Captivating+Travel+Photography" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Transcending+Travel+%E2%80%93+A+guide+to+Captivating+Travel+Photography+-+http://b2l.me/5a3Kj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Transcending+Travel+%E2%80%93+A+guide+to+Captivating+Travel+Photography&amp;body=Link: http://digitalphotobuzz.com/transcending-travel-%e2%80%93-a-guide-to-captivating-travel-photography (sent via shareaholic)%0D%0A%0D%0A----%0D%0A What%20if%20you%20could%20spend%20time%20being%20coached%20by%20one%20of%20the%20top%20travel%20photographers%20in%20the%20world%3F%0D%0A%0D%0ADigital%20Photography%20School%20%28DPS%29%20has%20released%20a%20brand%20new%20e-book%20this%20week%20that%20is%20a%20really%20great%20read%20for%20anyone%20into%20travel%20photography.%20%20Here%20is%20some%20more%20info%20about%20the%20eBook%2C%20to%20buy%20it%0D%0Aclick%20any%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div style='display:none' id="post-refEl-2055"></div>]]></content:encoded>
			<wfw:commentRss>http://digitalphotobuzz.com/transcending-travel-%e2%80%93-a-guide-to-captivating-travel-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of collages.net</title>
		<link>http://digitalphotobuzz.com/review-of-collages-net</link>
		<comments>http://digitalphotobuzz.com/review-of-collages-net#comments</comments>
		<pubDate>Thu, 27 May 2010 13:38:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Collages.net]]></category>
		<category><![CDATA[online photo hosting]]></category>
		<category><![CDATA[photography proofing]]></category>

		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=1973</guid>
		<description><![CDATA[
			
				
			
		
Being a photographer in today&#8217;s digital age mean much more than just shooting photos and printing them for your clients.  Your marketing and branding are all such a big piece of your business and your brand really touches everything.  From the little things like the envelopes you use  to bigger things like [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://digitalphotobuzz.com/review-of-collages-net"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalphotobuzz.com%2Freview-of-collages-net"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalphotobuzz.com%2Freview-of-collages-net&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Being a photographer in today&#8217;s digital age mean much more than just shooting photos and printing them for your clients.  Your marketing and branding are all such a big piece of your business and your brand really touches everything.  From the little things like the envelopes you use  to bigger things like your website and everything in between it all makes a huge difference in setting the tone of your business.  One pretty big part of my business doing weddings and portraits is hosting my events online.  You have to be able to showcase your work to your clients online and providing them with a website that matches the look and feel of your branding is key.</p>
<p>So today I am going to be doing a review on <a href="http://www.collages.net">Collages.net</a>.  As a disclaimer they are a sponsor on this site, which has nothing to do with this review.  As with all of my reviews I believe in bringing you all totally honest and straightforward feedback. </p>
<p><a href="http://www.collages.net/site/SignUpOptions/tabid/828/Default.aspx?ad=dpb" target="_blank"><img src="http://digitalphotobuzz.com/wp-content/uploads/2010/05/main_logo.gif" alt="" title="main_logo" width="150" height="61" class="alignnone size-full wp-image-1987" /></a></p>
<p>So first lets start with what Collages.net is and why I think a service like this is very important.  At any event you can have hundreds of people who are all really your clients.  The bridesmaids, groomsmen, aunts and uncles are all potential clients, not only to purchase photos but also for future business.  So much of this business is word of mouth and you want to make sure that you WOW everyone during every step of the way.  Most of the guests won&#8217;t see the beautiful album you create for your client or the amazing canvas you create for them, but they will look at the images online.  So having a web provider that has a beautiful look and can incorporate your branding into is a very big part of your overall image.  </p>
<p>So what exactly does Collages.net do?  They really do more than just showcase a gallery of your photos.  We can all do that ourselves fairly easy with Lightroom or many other products that let you put a quick web gallery up.  Collages.net has a full shopping cart functionality so people can not only just order prints but at the same time customize them a bit by cropping the image or turning it to Black and White.  And really one of the best part about their site is the order fulfillment. </p>
<p>For me I also like to have an online company that also can handle the printing and do a great job.  When a order from a client is placed it can go directly to collages professional lab &#8220;Collages color&#8221; where they print and send everything off directly to your consumer.  You can choose to have them sent to you if you need to re-package with your branded studio packaging but I always prefer to have them handle everything.  That is part of what makes this service so great, you can be out doing what you should be&#8230; shooting more photos all while your event site is selling images and taking full control of the entire order from start to finish.  You do pay for this service, a fee is charged per order but in my mind it is so worth it.  One order that a client makes can take up a lot of your valuable time, you have to take the order, find the files and prep them, submit to your lab, get them back, invoice them, collect payment and then package and mail it off.  All of this sometimes for a $30 order can be very time consuming.  So why not just have collages.net do all of the fulfillment and save you a ton of time.</p>
<p>Collages.net also offers a wide spread range of products from proof books to album designs, so it makes their service really a one stop shop for you.  Once your order is uploaded you have access to many different products like albums, books and cards.  You also have access to the guest book for your event which will show you the email address for everyone that has logged into the event.  This is good to have for your future marketing so you can continue a relationship with everyone from the wedding.  They also have reporting you can do on the traffic of the event so you can get a view of how many people are visiting your events in certain timeframes.  </p>
<p>Now that you know a little about Collages.net and the services they offer here are some of my other thoughts about their services.  You can also view more info about their services online here:  <a href="http://www.collages.net/site/SignUpOptions/tabid/828/Default.aspx?ad=dpb">Collages.net services</a></p>
<p><a href="http://www.collages.net/site/SignUpOptions/tabid/828/Default.aspx?ad=dpb"><img src="http://digitalphotobuzz.com/wp-content/uploads/2010/05/OnlinePosting_Banner_Home_20090309-300x115.jpg" alt="" title="collages" width="300" height="115" class="alignnone size-medium wp-image-1992" /></a></p>
<li>The upload process is very simple, they have a web tool that walks you through the entire process of uploading your images, categorizing them and customizing parts of the event page.  Once you finish the process your site is created right away.  I really loved this, its very quick and easy to setup events and to edit them once they have been submitted.  </li>
<li>Beautiful full screen images!  This is one of my favorite parts about their sites, you can enter full screen mode and the images just pop.  Also your clients can&#8217;t download the images.  Since it&#8217;s a flash based site there is no way of them download your images.  The only bummer is since it is Flash based, iPad&#8217;s are out of luck.</li>
