<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: canon 7d vs 5d comparison</title>
	<atom:link href="http://digitalphotobuzz.com/canon-7d-vs-5d-comparison/feed" rel="self" type="application/rss+xml" />
	<link>http://digitalphotobuzz.com/canon-7d-vs-5d-comparison</link>
	<description>A place for photographers to share and inspire others</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:36:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Photo Review Today &#187; [REVIEW:] Canon 7d review &#8211; Mark (Digital Photo Buzz)</title>
		<link>http://digitalphotobuzz.com/canon-7d-vs-5d-comparison/comment-page-1#comment-480</link>
		<dc:creator>Photo Review Today &#187; [REVIEW:] Canon 7d review &#8211; Mark (Digital Photo Buzz)</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=142#comment-480</guid>
		<description>[...] using this camera for a few months now. You can see some of our other looks at the camera here: Canon 5d vs 7d comparision and Canon 7d ISO review.&#160; — [...]</description>
		<content:encoded><![CDATA[<p>[...] using this camera for a few months now. You can see some of our other looks at the camera here: Canon 5d vs 7d comparision and Canon 7d ISO review.&#160; — [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; [REVIEW:] Canon 7d review &#8211; Mark (Digital Photo Buzz) Photo News Today: News and Pixelosophy &#8211; more than 34,000 posts</title>
		<link>http://digitalphotobuzz.com/canon-7d-vs-5d-comparison/comment-page-1#comment-479</link>
		<dc:creator>&#187; [REVIEW:] Canon 7d review &#8211; Mark (Digital Photo Buzz) Photo News Today: News and Pixelosophy &#8211; more than 34,000 posts</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=142#comment-479</guid>
		<description>[...] using this camera for a few months now. You can see some of our other looks at the camera here: Canon 5d vs 7d comparision and Canon 7d ISO review.&#160; — [...]</description>
		<content:encoded><![CDATA[<p>[...] using this camera for a few months now. You can see some of our other looks at the camera here: Canon 5d vs 7d comparision and Canon 7d ISO review.&#160; — [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canon 7d review &#124; Digital Photo Buzz - Digital Photography reviews and tips</title>
		<link>http://digitalphotobuzz.com/canon-7d-vs-5d-comparison/comment-page-1#comment-471</link>
		<dc:creator>Canon 7d review &#124; Digital Photo Buzz - Digital Photography reviews and tips</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=142#comment-471</guid>
		<description>[...] using this camera for a few months now. You can see some of our other looks at the camera here: Canon 5d vs 7d comparision and Canon 7d ISO [...]</description>
		<content:encoded><![CDATA[<p>[...] using this camera for a few months now. You can see some of our other looks at the camera here: Canon 5d vs 7d comparision and Canon 7d ISO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pictureme2</title>
		<link>http://digitalphotobuzz.com/canon-7d-vs-5d-comparison/comment-page-1#comment-446</link>
		<dc:creator>pictureme2</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=142#comment-446</guid>
		<description>Wow!  I really like how the sharpness is so obvious on the 5D and the small images of 7D.  I need to take pictures and have 95% of it perfect straight from the camera.  I heard many people (nikon users) are getting this and recently jumping ship on the canon.  I don&#039;t know photoshop that well(my bad)!! 

Very good testing!  I need to see more.  Once I get the 7D, I am not going to purchase any other camera for a while.  However, if i drop this money for the 5d Mark II ( i know this is about the 5d), I am stuck with a full frame and will stay with full frame...forever!</description>
		<content:encoded><![CDATA[<p>Wow!  I really like how the sharpness is so obvious on the 5D and the small images of 7D.  I need to take pictures and have 95% of it perfect straight from the camera.  I heard many people (nikon users) are getting this and recently jumping ship on the canon.  I don&#8217;t know photoshop that well(my bad)!! </p>
<p>Very good testing!  I need to see more.  Once I get the 7D, I am not going to purchase any other camera for a while.  However, if i drop this money for the 5d Mark II ( i know this is about the 5d), I am stuck with a full frame and will stay with full frame&#8230;forever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canon 7d ISO review &#124; Digital Photo Buzz - Digital Photography reviews and tips</title>
		<link>http://digitalphotobuzz.com/canon-7d-vs-5d-comparison/comment-page-1#comment-90</link>
		<dc:creator>Canon 7d ISO review &#124; Digital Photo Buzz - Digital Photography reviews and tips</dc:creator>
		<pubDate>Sat, 19 Dec 2009 14:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=142#comment-90</guid>
		<description>[...] and another ISO comparison vs the 5d (not the mark II the first Canon 5d). In my first review (Canon 5d vs Canon 7d) I had the noise reduction set to normal for the 7d, which resulted in some soft images when [...]</description>
		<content:encoded><![CDATA[<p>[...] and another ISO comparison vs the 5d (not the mark II the first Canon 5d). In my first review (Canon 5d vs Canon 7d) I had the noise reduction set to normal for the 7d, which resulted in some soft images when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A review of our first few months &#124; Digital Photo Buzz - Digital Photography reviews and tips</title>
		<link>http://digitalphotobuzz.com/canon-7d-vs-5d-comparison/comment-page-1#comment-61</link>
		<dc:creator>A review of our first few months &#124; Digital Photo Buzz - Digital Photography reviews and tips</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=142#comment-61</guid>
		<description>[...] Canon 5d vs. 7d [...]</description>
		<content:encoded><![CDATA[<p>[...] Canon 5d vs. 7d [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://digitalphotobuzz.com/canon-7d-vs-5d-comparison/comment-page-1#comment-47</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=142#comment-47</guid>
		<description>Yes, 3200 at a perfect exposure and good lighting is very good and useable for a small scale.  The low pixel density on the 5d is what I think makes a bid difference in noise levels.  The sharpness might be in part due to the noise reduction that the camera does.  I should be done with my 2nd round of tests this week to see how much of a difference that does make.</description>
		<content:encoded><![CDATA[<p>Yes, 3200 at a perfect exposure and good lighting is very good and useable for a small scale.  The low pixel density on the 5d is what I think makes a bid difference in noise levels.  The sharpness might be in part due to the noise reduction that the camera does.  I should be done with my 2nd round of tests this week to see how much of a difference that does make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://digitalphotobuzz.com/canon-7d-vs-5d-comparison/comment-page-1#comment-45</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=142#comment-45</guid>
		<description>Thanks for this.  I would have no qualms about using either camera at ISO3200, especially if the output was intended for the web.  That said, there is a clear advantage for the 5D at all ISO speeds, including ISO400.  The 5D ISO3200 noise looks better than my 1DmkII, which I suppose is not surprising given the very low pixel density in the 5D.

As others have mentioned, the sharpness differences here are striking.</description>
		<content:encoded><![CDATA[<p>Thanks for this.  I would have no qualms about using either camera at ISO3200, especially if the output was intended for the web.  That said, there is a clear advantage for the 5D at all ISO speeds, including ISO400.  The 5D ISO3200 noise looks better than my 1DmkII, which I suppose is not surprising given the very low pixel density in the 5D.</p>
<p>As others have mentioned, the sharpness differences here are striking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://digitalphotobuzz.com/canon-7d-vs-5d-comparison/comment-page-1#comment-33</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=142#comment-33</guid>
		<description>Thanks for the comment.  I am looking info ways of having thumbnails and links to full resolution files for future articles to have pages load faster.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment.  I am looking info ways of having thumbnails and links to full resolution files for future articles to have pages load faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Graf</title>
		<link>http://digitalphotobuzz.com/canon-7d-vs-5d-comparison/comment-page-1#comment-30</link>
		<dc:creator>Alan Graf</dc:creator>
		<pubDate>Sun, 29 Nov 2009 01:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://digitalphotobuzz.com/?p=142#comment-30</guid>
		<description>Very interesting comparison. Actually my comment was also regarding sharpness. My dSLR (Pentax K200) has a tendency to oversharpen photos which can be a nuisance sometime. 

On a completely unrelated topic, try making smaller image files, or more detailed crops in this post, as i had some hiccups while trying to see all photos.</description>
		<content:encoded><![CDATA[<p>Very interesting comparison. Actually my comment was also regarding sharpness. My dSLR (Pentax K200) has a tendency to oversharpen photos which can be a nuisance sometime. </p>
<p>On a completely unrelated topic, try making smaller image files, or more detailed crops in this post, as i had some hiccups while trying to see all photos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
